Group 2019/ML
Results service 2019
Group 2019/ML
Group ML
| Team | GP | W | R | L | GScore | PTSPTS | |
|---|---|---|---|---|---|---|---|
| 1. | Nimble Old Man | 7 | 5 | 1 | 1 | 33:14 | 16 |
| 2. | Prdat mrdel | 7 | 5 | 0 | 2 | 27:17 | 15 |
| 3. | UHC dobripivo | 7 | 5 | 0 | 2 | 28:18 | 15 |
| 4. | Vlčata | 7 | 4 | 1 | 2 | 24:24 | 13 |
| 5. | FBC Panthers Pohořelice | 7 | 3 | 2 | 2 | 19:13 | 11 |
| 6. | FRC Mikulov | 7 | 2 | 1 | 4 | 16:25 | 7 |
| 7. | Olymp Kramolna | 7 | 1 | 1 | 5 | 11:22 | 4 |
| 8. | Brokolice Skalice | 7 | 0 | 0 | 7 | 9:34 | 0 |
Group Matches - Group ML
| Match ID | Date & Time | Home | Away | Score |
|---|---|---|---|---|
| 2019000045 | Thu 07/04 17:31 | Vlčata | Prdat mrdel | 6:5 |
| 2019000046 | Thu 07/04 17:31 | UHC dobripivo | Nimble Old Man | 3:2 |
| 2019000047 | Thu 07/04 17:31 | Brokolice Skalice | Olymp Kramolna | 1:3 |
| 2019000048 | Thu 07/04 17:31 | FBC Panthers Pohořelice | FRC Mikulov | 4:1 |
| 2019000112 | Fri 07/05 08:56 | FRC Mikulov | Brokolice Skalice | 5:1 |
| 2019000111 | Fri 07/05 08:56 | Nimble Old Man | FBC Panthers Pohořelice | 4:4 |
| 2019000110 | Fri 07/05 08:56 | Olymp Kramolna | Vlčata | 1:3 |
| 2019000109 | Fri 07/05 08:56 | Prdat mrdel | UHC dobripivo | 5:3 |
| 2019000173 | Fri 07/05 11:20 | Olymp Kramolna | Prdat mrdel | 2:3 |
| 2019000174 | Fri 07/05 11:20 | FBC Panthers Pohořelice | UHC dobripivo | 4:1 |
| 2019000175 | Fri 07/05 11:20 | Vlčata | FRC Mikulov | 2:2 |
| 2019000176 | Fri 07/05 11:20 | Brokolice Skalice | Nimble Old Man | 0:7 |
| 2019000240 | Fri 07/05 13:44 | Nimble Old Man | Vlčata | 8:3 |
| 2019000239 | Fri 07/05 13:44 | UHC dobripivo | Brokolice Skalice | 4:3 |
| 2019000238 | Fri 07/05 13:44 | FRC Mikulov | Olymp Kramolna | 5:2 |
| 2019000237 | Fri 07/05 13:44 | Prdat mrdel | FBC Panthers Pohořelice | 3:2 |
| 2019000301 | Fri 07/05 16:07 | FRC Mikulov | Prdat mrdel | 0:3 |
| 2019000302 | Fri 07/05 16:07 | Brokolice Skalice | FBC Panthers Pohořelice | 0:3 |
| 2019000303 | Fri 07/05 16:07 | Olymp Kramolna | Nimble Old Man | 1:5 |
| 2019000304 | Fri 07/05 16:07 | Vlčata | UHC dobripivo | 2:5 |
| 2019000368 | Fri 07/05 18:31 | UHC dobripivo | Olymp Kramolna | 4:1 |
| 2019000367 | Fri 07/05 18:31 | FBC Panthers Pohořelice | Vlčata | 1:3 |
| 2019000366 | Fri 07/05 18:31 | Nimble Old Man | FRC Mikulov | 5:2 |
| 2019000365 | Fri 07/05 18:31 | Prdat mrdel | Brokolice Skalice | 7:2 |
| 2019000429 | Sat 07/06 10:57 | Nimble Old Man | Prdat mrdel | 2:1 |
| 2019000430 | Sat 07/06 10:57 | Vlčata | Brokolice Skalice | 5:2 |
| 2019000431 | Sat 07/06 10:57 | FRC Mikulov | UHC dobripivo | 1:8 |
| 2019000432 | Sat 07/06 10:57 | Olymp Kramolna | FBC Panthers Pohořelice | 1:1 |
Open Air Cup Dobruška
The Open Air Cup Dobruška tournament was created in 2014. The original plan was to prepare a tournament for friends and acquaintances from the floorball environment and welcome them to Dobruška, where a new outdoor multi-purpose field was built. Already in the first year, the tournament saw huge interest from teams from all over the Czech Republic, and every year the number of teams, participants and categories in the tournament increases.
Currently, the tournament ranks among the largest summer tournaments in the entire country. Over 270 teams in ten categories come to Dobruška to have fun, meet friends and enjoy floorball under the open sky.
TEAM MANAGEMENT
Captain Login
Forgot your password?
SEND PASSWORD
Need help? info@openaircup.cz
ORGANIZER SECTION
Organizer Login
Need help? info@openaircup.cz