Group 2022/MN
Results service 2022
Group 2022/MN
Group MN
| Team | GP | W | R | L | GScore | PTSPTS | |
|---|---|---|---|---|---|---|---|
| 1. | Fbc Příšerný | 7 | 6 | 0 | 1 | 26:8 | 18 |
| 2. | Nimble Old Man | 7 | 5 | 2 | 0 | 26:13 | 17 |
| 3. | Team Kazachstan | 7 | 3 | 1 | 3 | 18:17 | 10 |
| 4. | FBC Hlučín | 7 | 3 | 1 | 3 | 14:14 | 10 |
| 5. | Ñufíci | 7 | 3 | 1 | 3 | 16:11 | 10 |
| 6. | Heineberg AIK | 7 | 3 | 0 | 4 | 18:17 | 9 |
| 7. | Krásní a nezkrotní | 7 | 2 | 1 | 4 | 15:18 | 7 |
| 8. | IBK Prešovský Tlak | 7 | 0 | 0 | 7 | 0:35 | 0 |
Group Matches - Group MN
| Match ID | Date & Time | Home | Away | Score |
|---|---|---|---|---|
| 2022000053 | Mon 07/04 16:14 | FBC Hlučín | Nimble Old Man | 2:3 |
| 2022000054 | Mon 07/04 16:14 | Ñufíci | IBK Prešovský Tlak | 5:0k |
| 2022000055 | Mon 07/04 16:14 | Krásní a nezkrotní | Heineberg AIK | 3:4 |
| 2022000056 | Mon 07/04 16:14 | Fbc Příšerný | Team Kazachstan | 3:1 |
| 2022000120 | Mon 07/04 18:37 | Team Kazachstan | Krásní a nezkrotní | 2:3 |
| 2022000119 | Mon 07/04 18:37 | IBK Prešovský Tlak | Fbc Příšerný | 0:5k |
| 2022000118 | Mon 07/04 18:37 | Heineberg AIK | FBC Hlučín | 3:2 |
| 2022000117 | Mon 07/04 18:37 | Nimble Old Man | Ñufíci | 2:2 |
| 2022000181 | Tue 07/05 16:10 | Heineberg AIK | Nimble Old Man | 2:4 |
| 2022000182 | Tue 07/05 16:10 | Fbc Příšerný | Ñufíci | 4:2 |
| 2022000183 | Tue 07/05 16:10 | FBC Hlučín | Team Kazachstan | 1:1 |
| 2022000247 | Tue 07/05 18:00 | Ñufíci | Krásní a nezkrotní | 3:0 |
| 2022000246 | Tue 07/05 18:00 | Team Kazachstan | Heineberg AIK | 4:2 |
| 2022000245 | Tue 07/05 18:00 | Nimble Old Man | Fbc Příšerný | 3:2 |
| 2022000309 | Tue 07/05 19:40 | Team Kazachstan | Nimble Old Man | 2:6 |
| 2022000310 | Tue 07/05 19:40 | Krásní a nezkrotní | Fbc Příšerný | 0:4 |
| 2022000312 | Tue 07/05 19:50 | FBC Hlučín | Ñufíci | 1:0 |
| 2022000374 | Tue 07/05 23:00 | IBK Prešovský Tlak | Team Kazachstan | 0:5k |
| 2022000311 | Tue 07/05 23:00 | Heineberg AIK | IBK Prešovský Tlak | 5:0k |
| 2022000248 | Tue 07/05 23:00 | IBK Prešovský Tlak | FBC Hlučín | 0:5k |
| 2022000184 | Tue 07/05 23:00 | Krásní a nezkrotní | IBK Prešovský Tlak | 5:0k |
| 2022000439 | Wed 07/06 10:20 | Team Kazachstan | Ñufíci | 3:2 |
| 2022000438 | Wed 07/06 10:20 | FBC Hlučín | Krásní a nezkrotní | 2:1 |
| 2022000440 | Wed 07/06 10:20 | Heineberg AIK | Fbc Příšerný | 1:2 |
| 2022000437 | Wed 07/06 10:44 | IBK Prešovský Tlak | Nimble Old Man | 0:5k |
| 2022000376 | Wed 07/06 11:30 | Ñufíci | Heineberg AIK | 2:1 |
| 2022000375 | Wed 07/06 11:30 | Fbc Příšerný | FBC Hlučín | 6:1 |
| 2022000373 | Wed 07/06 11:30 | Nimble Old Man | Krásní a nezkrotní | 3:3 |
Open Air Cup Dobruška
The Open Air Cup Dobruška tournament was created in 2014. The original plan was to prepare a tournament for friends and acquaintances from the floorball environment and welcome them to Dobruška, where a new outdoor multi-purpose field was built. Already in the first year, the tournament saw huge interest from teams from all over the Czech Republic, and every year the number of teams, participants and categories in the tournament increases.
Currently, the tournament ranks among the largest summer tournaments in the entire country. Over 270 teams in ten categories come to Dobruška to have fun, meet friends and enjoy floorball under the open sky.
TEAM MANAGEMENT
Captain Login
Forgot your password?
SEND PASSWORD
Need help? info@openaircup.cz
ORGANIZER SECTION
Organizer Login
Need help? info@openaircup.cz