Group 2024/MG
Results service 2024
Group 2024/MG
Group MG
| Team | GP | W | R | L | GScore | PTSPTS | |
|---|---|---|---|---|---|---|---|
| 1. | All-stars | 7 | 6 | 0 | 1 | 34:19 | 18 |
| 2. | Morgan Boys | 7 | 6 | 0 | 1 | 29:16 | 18 |
| 3. | IBK OPICE | 7 | 4 | 1 | 2 | 35:27 | 13 |
| 4. | Sonomeisters | 7 | 4 | 0 | 3 | 35:25 | 12 |
| 5. | Tvoje Máma | 7 | 2 | 2 | 3 | 28:26 | 8 |
| 6. | MALÝ PÍVA | 7 | 1 | 1 | 5 | 19:39 | 4 |
| 7. | FbC Panthers Y | 7 | 1 | 1 | 5 | 21:35 | 4 |
| 8. | ToSeHrajeNaBaru? | 7 | 0 | 3 | 4 | 17:31 | 3 |
Group Matches - Group MG
| Match ID | Date & Time | Home | Away | Score |
|---|---|---|---|---|
| 2024000025 | Thu 07/04 13:15 | ToSeHrajeNaBaru? | Morgan Boys | 1:4 |
| 2024000026 | Thu 07/04 13:15 | MALÝ PÍVA | Sonomeisters | 1:12 |
| 2024000027 | Thu 07/04 13:15 | FbC Panthers Y | IBK OPICE | 2:5 |
| 2024000028 | Thu 07/04 13:15 | All-stars | Tvoje Máma | 5:4 |
| 2024000092 | Thu 07/04 16:00 | Tvoje Máma | FbC Panthers Y | 7:3 |
| 2024000091 | Thu 07/04 16:00 | Sonomeisters | All-stars | 3:6 |
| 2024000090 | Thu 07/04 16:00 | IBK OPICE | ToSeHrajeNaBaru? | 9:3 |
| 2024000089 | Thu 07/04 16:00 | Morgan Boys | MALÝ PÍVA | 7:4 |
| 2024000153 | Thu 07/04 18:45 | IBK OPICE | Morgan Boys | 3:5 |
| 2024000154 | Thu 07/04 18:45 | All-stars | MALÝ PÍVA | 6:2 |
| 2024000155 | Thu 07/04 18:45 | ToSeHrajeNaBaru? | Tvoje Máma | 4:4 |
| 2024000156 | Thu 07/04 18:45 | FbC Panthers Y | Sonomeisters | 6:4 |
| 2024000220 | Fri 07/05 11:30 | Sonomeisters | ToSeHrajeNaBaru? | 5:3 |
| 2024000219 | Fri 07/05 11:30 | MALÝ PÍVA | FbC Panthers Y | 4:3 |
| 2024000218 | Fri 07/05 11:30 | Tvoje Máma | IBK OPICE | 4:4 |
| 2024000217 | Fri 07/05 11:30 | Morgan Boys | All-stars | 0:3 |
| 2024000281 | Fri 07/05 14:15 | Tvoje Máma | Morgan Boys | 2:3 |
| 2024000282 | Fri 07/05 14:15 | FbC Panthers Y | All-stars | 3:5 |
| 2024000283 | Fri 07/05 14:15 | IBK OPICE | Sonomeisters | 3:5 |
| 2024000284 | Fri 07/05 14:15 | ToSeHrajeNaBaru? | MALÝ PÍVA | 2:2 |
| 2024000347 | Fri 07/05 17:00 | All-stars | ToSeHrajeNaBaru? | 4:1 |
| 2024000346 | Fri 07/05 17:00 | Sonomeisters | Tvoje Máma | 4:3 |
| 2024000345 | Fri 07/05 17:00 | Morgan Boys | FbC Panthers Y | 7:1 |
| 2024000348 | Fri 07/05 17:15 | MALÝ PÍVA | IBK OPICE | 3:5 |
| 2024000409 | Sat 07/06 10:15 | Sonomeisters | Morgan Boys | 2:3 |
| 2024000410 | Sat 07/06 10:30 | ToSeHrajeNaBaru? | FbC Panthers Y | 3:3 |
| 2024000411 | Sat 07/06 10:30 | Tvoje Máma | MALÝ PÍVA | 4:3 |
| 2024000412 | Sat 07/06 10:30 | IBK OPICE | All-stars | 6:5 |
Open Air Cup Dobruška
The Open Air Cup Dobruška tournament was created in 2014. The original plan was to prepare a tournament for friends and acquaintances from the floorball environment and welcome them to Dobruška, where a new outdoor multi-purpose field was built. Already in the first year, the tournament saw huge interest from teams from all over the Czech Republic, and every year the number of teams, participants and categories in the tournament increases.
Currently, the tournament ranks among the largest summer tournaments in the entire country. Over 270 teams in ten categories come to Dobruška to have fun, meet friends and enjoy floorball under the open sky.
TEAM MANAGEMENT
Captain Login
Forgot your password?
SEND PASSWORD
Need help? info@openaircup.cz
ORGANIZER SECTION
Organizer Login
Need help? info@openaircup.cz